Description
Northern Ontario Community Futures Women in Business Enhancement Project (NOCFWB).
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #22022-03-11$2,182,308
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-03-11 | $2,182,308 | — | Northern Ontario Community Futures Women in Business Enhancement Project (NOCFWB). |
Related records · 7
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 896003860)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2023-2024-Q3-00019 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $999,620 | FY2024 |
| 200-2023-2024-Q2-00045 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Ontario Community Futures Program | $1,600,000 | FY2024 |
| 200-2022-2023-Q1-005 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $221,400 | FY2020 |
| 033-2013-2014-Q3-805785 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $106,500 | FY2015 |
| 033-2013-2014-Q1-805815 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $22,500 | FY2014 |
| 033-2012-2013-Q3-510426 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $49,500 | FY2014 |
Other recipients funded under "WES Ecosystem Fund - Regional" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 200-2021-2022-Q4-011 | PARO Centre for Women's Enterprise | FY2020 | $2,124,149 | FY2020 |
Cite as: Glassbox record view · Federal grants & contributions · 200-2021-2022-Q4-010 · retrieved 2026-11-16.