Description
Enterprising Indigenous Women - help Indigenous Women (IW) to start and scale businesses in remote & rural Northern Ontario.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #32022-03-09$2,124,149
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-03-09 | $2,124,149 | — | Enterprising Indigenous Women - help Indigenous Women (IW) to start and scale businesses in remote & rural Nor… |
Related records · 7
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 885208777)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2025-2026-Q4-031 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $3,226,303 | FY2026 |
| 062-2024-2025-Q1-00080 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $750,000 | FY2025 |
| 033-2023-2024-Q2-514950 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Strategy Ecosystem Fund | $4,571,259 | FY2024 |
| 200-2022-2023-Q2-066 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $3,236,674 | FY2023 |
| 062-2022-2023-Q2-00120 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund (JGF) | $1,732,200 | FY2023 |
| 000-2021-2022-Q3-0022 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $3,024,486 | FY2019 |
Other recipients funded under "WES Ecosystem Fund - Regional" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 200-2021-2022-Q4-010 | LaCloche Manitoulin Business Assistance Corporation | FY2020 | $2,182,308 | FY2020 |
Cite as: Glassbox record view · Federal grants & contributions · 200-2021-2022-Q4-011 · retrieved 2026-11-16.