Description
Hire a regional economic development officer on behalf of six municipalities and two First Nations to work on identified priorities that lead to investment attraction, business and job creation.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #12022-06-16$221,400
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-06-16 | $221,400 | — | Hire a regional economic development officer on behalf of six municipalities and two First Nations to work on… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 896003860)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2023-2024-Q3-00019 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $999,620 | FY2024 |
| 200-2023-2024-Q2-00045 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Ontario Community Futures Program | $1,600,000 | FY2024 |
| 200-2021-2022-Q4-010 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · WES Ecosystem Fund - Regional | $2,182,308 | FY2020 |
| 033-2013-2014-Q3-805785 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $106,500 | FY2015 |
| 033-2013-2014-Q1-805815 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $22,500 | FY2014 |
| 033-2012-2013-Q3-510426 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $49,500 | FY2014 |
Other recipients funded under "Northern Ontario Development Program - 2011" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 200-2020-2021-Q2-164 | Nipissing First Nation | FY2026 | $1,000,000 | FY2026 |
| 001-2024-2025-Q1-00026 | The Corporation of the Municipality of East Ferris | FY2025 | $52,500 | FY2025 |
| 001-2024-2025-Q1-00022 | The Corporation of the Township of Terrace Bay | FY2025 | $71,910 | FY2025 |
| 001-2024-2025-Q1-00027 | The Corporation of the City of Sault Ste. Marie | FY2025 | $36,530 | FY2025 |
| 001-2024-2025-Q1-00021 | Corporation of the Township of Atikokan (The) | FY2025 | $90,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 200-2022-2023-Q1-005 · retrieved 2026-11-16.