Source recordFED

Bioenterprise Canada Corporation

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2021· $588,744· BN 854065844· ON

Description

Northern Ontario Agri-Tech Hub enabling access to expertise and financing for agri-food companies leading to business start-up and scale-up.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$588,744$0Original · 2020-08-01 (start date) · total $588,744
  • #02020-08-01$588,744
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-08-01(start date)$588,744—Northern Ontario Agri-Tech Hub enabling access to expertise and financing for agri-food companies leading to b…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 854065844)

RefDepartment · programCurrent valueFY
235-2025-2026-Q4-00232Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology$5,201,530FY2026
062-2024-2025-Q1-00004Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$5,950,000FY2025
235-2022-2023-Q3-00007Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriCommunication (ACOM)$653,152FY2023
062-2023-2024-Q2-00006Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund (JGF)$2,950,000FY2022
062-2022-2023-Q4-00182Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund (JGF)$1,950,000FY2022
062-2022-2023-Q1-00212Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund$1,950,000FY2022

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q3-008Northern College of Applied Arts and TechnologyFY2026$189,011FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2020-2021-Q2-189 · retrieved 2026-11-15.