Source recordFED

Northern College of Applied Arts and Technology

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2026· $189,011· BN 107781379· ON

Description

R&D/industry liaison focussed on green hydroponics and mining.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$189,011$0Original · 2025-12-03 · total $189,011
  • #42025-12-03$189,011
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-12-03$189,011—R&D/industry liaison focussed on green hydroponics and mining.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 107781379)

RefDepartment · programCurrent valueFY
200-2024-2025-Q2-00009Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation Program$378,000FY2025
200-2025-2026-Q1-023Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$116,014FY2025
200-2024-2025-Q2-00008Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$116,014FY2025
200-2023-2024-Q3-00028Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$67,692FY2024
200-2022-2023-Q4-00085Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$391,428FY2023
033-2012-2013-Q4-509914Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$31,000FY2014

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q4-056Keystone Granite Management Ltd.|Keystone Granite Management Ltd.FY2026$150,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2025-2026-Q3-008 · retrieved 2026-11-12.