Source recordFED

Bioenterprise Canada Corporation | Bioenterprise Canada Corporation

Federal grants & contributions· Jobs and Growth Fund· Federal Economic Development Agency for Southern Ontario· FY2022· $1,950,000· BN 854065844· ON

Description

To help catalyze greater adoption of cutting-edge technologies by established food processors in Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,950,000$0Original · 2021-04-19 (start date) · total $1,950,000
  • #02021-04-19$1,950,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-04-19(start date)$1,950,000—To help catalyze greater adoption of cutting-edge technologies by established food processors in Ontario.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 854065844)

RefDepartment · programCurrent valueFY
235-2025-2026-Q4-00232Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology$5,201,530FY2026
062-2024-2025-Q1-00004Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$5,950,000FY2025
235-2022-2023-Q3-00007Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriCommunication (ACOM)$653,152FY2023
062-2023-2024-Q2-00006Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund (JGF)$2,950,000FY2022
062-2022-2023-Q4-00182Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund (JGF)$1,950,000FY2022
200-2020-2021-Q2-189Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation Program$588,744FY2021

Other recipients funded under "Jobs and Growth Fund" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2022-2023-Q1-00204ShinyDocs Corporation | ShinyDocs CorporationFY2023$4,000,000FY2023
062-2021-2022-Q4-00179ENCIRCLE INC. | ENCIRCLE INC.FY2022$2,123,272FY2022
062-2022-2023-Q1-00209DRADER MANUFACTURING INDUSTRIES LTD | DRADER MANUFACTURING INDUSTRIES LTDFY2022$3,722,514FY2022
062-2021-2022-Q4-00169ENCIRCLE INC. | ENCIRCLE INC.FY2022$2,123,272FY2022
062-2022-2023-Q1-00215Ontario Bioscience Industry Organization | Ontario Bioscience Industry OrganizationFY2022$10,000,000FY2022

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q1-00212 · retrieved 2026-11-15.