Source recordFED

National Angel Capital Organization

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2022· $4,183,210· BN 861901155· ON

Description

To support angel groups and investors across souther Ontario, including direct and indirect support to angel groups, core programming, and collaboration with Angel Investors Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$4,183,210$0Original · 2023-03-21 · total $4,183,210
  • #22023-03-21$4,183,210
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-03-21$4,183,210—To support angel groups and investors across souther Ontario, including direct and indirect support to angel g…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 861901155)

RefDepartment · programCurrent valueFY
033-2023-2024-Q2-514812Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Inclusive Women Venture Capital Initiative (IWVCI)$3,920,000FY2024
033-2022-2023-Q4-514700Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Strategy Ecosystem Fund$5,484,914FY2023
GC-WD-DEO-2021-2022-Q4-707Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Regional Economic Growth through Innovation$25,000FY2022
062-2023-2024-Q1-00003Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$6,213,210FY2022
062-2021-2022-Q2-00168Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$4,183,210FY2022
062-2023-2024-Q4-00042Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$9,213,210FY2022

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00313 · retrieved 2026-11-12.