Description
Host the 2022 Global Capital Summit conference and develop and deliver BC focused content
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-03-29$25,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-03-29(start date) | $25,000 | — | Host the 2022 Global Capital Summit conference and develop and deliver BC focused content |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 861901155)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2023-2024-Q2-514812 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Inclusive Women Venture Capital Initiative (IWVCI) | $3,920,000 | FY2024 |
| 033-2022-2023-Q4-514700 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Strategy Ecosystem Fund | $5,484,914 | FY2023 |
| 062-2023-2024-Q4-00042 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $9,213,210 | FY2022 |
| 062-2021-2022-Q2-00168 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem | $4,183,210 | FY2022 |
| 062-2022-2023-Q4-00313 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $4,183,210 | FY2022 |
| 062-2023-2024-Q1-00003 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $6,213,210 | FY2022 |
Other recipients funded under "Regional Economic Growth through Innovation" by Pacific Economic Development Canada | Développement économique Canada pour le Pacifique (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 240-2026-2027-Q1-00005 | Daizen Joinery Ltd. | FY2027 | $449,700 | FY2027 |
| 240-2026-2027-Q1-00004 | Island TimberFrame Ltd. | FY2027 | $961,089 | FY2027 |
| 240-2026-2027-Q1-00003 | B.C. Shellfish Grower's Association | FY2027 | $363,800 | FY2027 |
| 240-2025-2026-Q4-00097 | The Fraserview Cedar Part, GP organized under laws BC pursuant to Part Agree | FY2026 | $675,000 | FY2026 |
| 240-2025-2026-Q4-00059 | The University of British Columbia | FY2026 | $1,439,480 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · GC-WD-DEO-2021-2022-Q4-707 · retrieved 2026-11-12.