Source recordFED

GTA Region Investment Attraction | GTA Region Investment Attraction

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2026· $10,000,000· BN 810658963· ON

Description

To attract international investment to the Toronto Region.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$10,000,000$0Original · 2026-01-01 (start date) · total $10,000,000
  • #02026-01-01$10,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-01-01(start date)$10,000,000—To attract international investment to the Toronto Region.

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 810658963)

RefDepartment · programCurrent valueFY
062-2023-2024-Q4-00015Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$5,000,000FY2024
062-2020-2021-Q4-00401Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$3,000,000FY2021
062-2022-2023-Q4-00507Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$3,000,000FY2021
GC-2019-Q1-00048Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$10,000,000FY2019

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026
062-2025-2026-Q2-00001The Governing Council of the University of Toronto | The Governing Council of the University of TorontoFY2026$2,500,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q4-00011 · retrieved 2026-11-12.