Source recordFED

Ontario Bioscience Industry Organization

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2019· $6,240,000· BN 852953264· ON

Description

To expand and enhance its Capital Access Advisory Program (CAAP) and Pre-CAAP programs, introduce a new initiative called the Early Adopter Program, and conduct business development activities.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$6,240,000$0Original · 2023-03-22 · total $6,240,000
  • #42023-03-22$6,240,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-03-22$6,240,000—To expand and enhance its Capital Access Advisory Program (CAAP) and Pre-CAAP programs, introduce a new initia…

Related records · 10

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 852953264)

RefDepartment · programCurrent valueFY
062-2024-2025-Q1-00006Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$5,000,000FY2025
172-2022-2023-Q3-996970National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$90,275FY2023
172-2021-2022-Q4-984762National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$77,565FY2022
062-2022-2023-Q1-00215Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund$10,000,000FY2022
062-2023-2024-Q1-00004Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$7,240,000FY2019

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00311 · retrieved 2026-11-12.