Source recordFED

Ontario Bioscience Industry Organization | Ontario Bioscience Industry Organization

Federal grants & contributions· Jobs and Growth Fund· Federal Economic Development Agency for Southern Ontario· FY2022· $10,000,000· BN 852953264· ON

Description

To address challenges to growing a globally competitive health and life sciences sector in southern Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$10,000,000$0Original · 2021-10-16 (start date) · total $10,000,000
  • #02021-10-16$10,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-10-16(start date)$10,000,000—To address challenges to growing a globally competitive health and life sciences sector in southern Ontario.

Related records · 10

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 852953264)

RefDepartment · programCurrent valueFY
062-2024-2025-Q1-00006Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$5,000,000FY2025
172-2022-2023-Q3-996970National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$90,275FY2023
172-2021-2022-Q4-984762National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$77,565FY2022
062-2022-2023-Q4-00311Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$6,240,000FY2019
062-2023-2024-Q1-00004Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$7,240,000FY2019

Other recipients funded under "Jobs and Growth Fund" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2022-2023-Q1-00204ShinyDocs Corporation | ShinyDocs CorporationFY2023$4,000,000FY2023
062-2021-2022-Q4-00179ENCIRCLE INC. | ENCIRCLE INC.FY2022$2,123,272FY2022
062-2022-2023-Q1-00209DRADER MANUFACTURING INDUSTRIES LTD | DRADER MANUFACTURING INDUSTRIES LTDFY2022$3,722,514FY2022
062-2021-2022-Q4-00169ENCIRCLE INC. | ENCIRCLE INC.FY2022$2,123,272FY2022
062-2021-2022-Q4-00076Innovation Guelph Resource Centre | Innovation Guelph Resource CentreFY2022$9,999,818FY2022

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q1-00215 · retrieved 2026-11-12.