Source recordFED

ONTARIO GENOMICS INSTITUTE | ONTARIO GENOMICS INSTITUTE

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2023· $5,646,000· BN 892926213· ON

Description

Launch the Biology as a Technology Commercialization Hub (BATCH) program to small and medium-sized enterprises in southern Ontario seeking to commercialize genomics products.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$5,646,000$0Original · 2022-07-01 (start date) · total $5,646,000
  • #02022-07-01$5,646,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-07-01(start date)$5,646,000—Launch the Biology as a Technology Commercialization Hub (BATCH) program to small and medium-sized enterprises…

Related records · 10

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 892926213)

RefDepartment · programCurrent valueFY
235-2026-2027-00058Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriScience Program - Project Component$1,257,370FY2027
235-2025-2026-Q4-00233Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology$5,757,568FY2026
235-2026-2027-00018Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology$5,757,568FY2026
235-2025-2026-Q4-00249Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriScience Program - Project Component$1,257,370FY2026
235-2021-2022-Q4-00091Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology$1,262,661FY2022

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q2-00122 · retrieved 2026-11-12.