Description
This project aims to further distribute funds to support the development and demonstration of agricultural clean technologies.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-03-31$5,757,568
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-03-31(start date) | $5,757,568 | — | This project aims to further distribute funds to support the development and demonstration of agricultural cle… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 892926213)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 235-2026-2027-00058 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriScience Program - Project Component | $1,257,370 | FY2027 |
| 235-2026-2027-00018 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology | $5,757,568 | FY2026 |
| 235-2025-2026-Q4-00249 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriScience Program - Project Component | $1,257,370 | FY2026 |
| 062-2022-2023-Q2-00122 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $5,646,000 | FY2023 |
| 235-2021-2022-Q4-00091 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology | $1,262,661 | FY2022 |
Other recipients funded under "Agricultural Clean Technology" by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 235-2026-2027-00014 | Kirk Ag Limited | FY2027 | $2,000,000 | FY2027 |
| 235-2026-2027-00015 | Vermeuland Farms Limited | FY2027 | $470,000 | FY2027 |
| 235-2026-2027-00016 | Green Energy Trading Corporation and Tibben Farms Inc. | FY2027 | $2,000,000 | FY2027 |
| 235-2026-2027-00019 | Canadian Food Innovation Network Inc | FY2027 | $2,540,850 | FY2027 |
| 235-2026-2027-00013 | Oxford Cattle Company Ltd. | FY2027 | $2,000,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 235-2025-2026-Q4-00233 · retrieved 2026-11-12.