Description
To support an effective recovery in the tourism sector from the negative impacts caused by the COVID-19 pandemic, the project will support a Masterplan that will improve the destination visitor experience and provide tourism-related economi…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02020-10-13$800,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2020-10-13(start date) | $800,000 | — | To support an effective recovery in the tourism sector from the negative impacts caused by the COVID-19 pandem… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 119399392)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 014-2025-2026-Q4-01247 | Employment and Social Development Canada | Emploi et Développement social Canada · Enabling Accessibility Fund - Grants | $30,956 | FY2026 |
| 062-2022-2023-Q4-00251 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF) | $500,000 | FY2023 |
| 062-2022-2023-Q2-00142 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF) | $500,000 | FY2023 |
| 062-2022-2023-Q4-00083 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2021-2022-Q4-00156 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2022-2023-Q3-00035 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
Other recipients funded under "CED & Diversification" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2021-2022-Q4-00040 | Invest WindsorEssex | FY2022 | $2,548,400 | FY2022 |
| 062-2021-2022-Q4-00039 | Invest Ottawa (2013) | FY2022 | $20,000,000 | FY2022 |
| 062-2021-2022-Q2-00171 | Canadian Urban Institute | FY2022 | $10,000,000 | FY2022 |
| 062-2021-2022-Q2-00170 | Economic Developers Council of Ontario (EDCO) | FY2022 | $13,250,000 | FY2022 |
| 062-2021-2022-Q2-00169 | City of Toronto | FY2022 | $18,000,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 062-2020-2021-Q4-00403 · retrieved 2026-11-12.