Description
The project will capitalize Windsor Essex to provide support to businesses located in Windsor that have been impacted by the January/February 2022 demonstrations related to COVID-19 restrictions
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-01-31$2,548,400
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-01-31(start date) | $2,548,400 | — | The project will capitalize Windsor Essex to provide support to businesses located in Windsor that have been i… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 857146856)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 062-2021-2022-Q1-00029 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification | $7,500,000 | FY2022 |
| 062-2023-2024-Q2-00003 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Economic Development and Diversification (CEDD) | $7,700,000 | FY2022 |
| 062-2021-2022-Q1-00025 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · WES Regional Top-Up | $117,000 | FY2021 |
| 062-2020-2021-Q2-00362 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · WES Regional Top-Up | $117,000 | FY2021 |
| 062-2020-2021-Q1-00416 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – Not-For-Profit | $2,000,000 | FY2021 |
| 062-2021-2022-Q1-00024 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) - Indirect | $2,000,000 | FY2021 |
Other recipients funded under "CED & Diversification" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2021-2022-Q4-00039 | Invest Ottawa (2013) | FY2022 | $20,000,000 | FY2022 |
| 062-2021-2022-Q2-00170 | Economic Developers Council of Ontario (EDCO) | FY2022 | $13,250,000 | FY2022 |
| 062-2021-2022-Q2-00171 | Canadian Urban Institute | FY2022 | $10,000,000 | FY2022 |
| 062-2021-2022-Q2-00169 | City of Toronto | FY2022 | $18,000,000 | FY2022 |
| 062-2021-2022-Q1-00013 | Centre for Business and Economic Development | FY2022 | $75,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 062-2021-2022-Q4-00040 · retrieved 2026-11-12.