Description
To improve visitor experience through the "Music City" strategy, with a particular focus on music events, growing tourism, and increasing and extending visitation to Niagara Falls.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #22023-03-09$500,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2023-03-09 | $500,000 | — | To improve visitor experience through the "Music City" strategy, with a particular focus on music events, gro… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 119399392)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 014-2025-2026-Q4-01247 | Employment and Social Development Canada | Emploi et Développement social Canada · Enabling Accessibility Fund - Grants | $30,956 | FY2026 |
| 062-2022-2023-Q2-00142 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF) | $500,000 | FY2023 |
| 062-2022-2023-Q4-00083 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2022-2023-Q3-00035 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2021-2022-Q4-00156 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2020-2021-Q4-00403 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification | $800,000 | FY2021 |
Other recipients funded under "Tourism Relief Fund (TRF)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2022-2023-Q4-00371 | Stoney Lake Cruises Ltd. | FY2023 | $56,312 | FY2023 |
| 062-2022-2023-Q4-00372 | North Lanark Historical Society | FY2023 | $89,000 | FY2023 |
| 062-2022-2023-Q4-00369 | Somerset Street Chinatown Business Improvement Area | FY2023 | $200,000 | FY2023 |
| 062-2022-2023-Q4-00370 | Wishbone Brewing Company Ltd. | FY2023 | $54,975 | FY2023 |
| 062-2022-2023-Q4-00373 | 2553217 Ontario Inc. | FY2023 | $35,000 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00251 · retrieved 2026-11-12.