Description
Encourage the investment/participation of foreign Angel investors in Southern Ontario investments and develop resources and standards for angel investors.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02011-08-08$968,800
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2011-08-08(start date) | $968,800 | — | Encourage the investment/participation of foreign Angel investors in Southern Ontario investments and develop… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 861901155)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2023-2024-Q2-514812 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Inclusive Women Venture Capital Initiative (IWVCI) | $3,920,000 | FY2024 |
| 033-2022-2023-Q4-514700 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Strategy Ecosystem Fund | $5,484,914 | FY2023 |
| GC-WD-DEO-2021-2022-Q4-707 | Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Regional Economic Growth through Innovation | $25,000 | FY2022 |
| 062-2022-2023-Q4-00313 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $4,183,210 | FY2022 |
| 062-2023-2024-Q1-00003 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $6,213,210 | FY2022 |
| 062-2023-2024-Q4-00042 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $9,213,210 | FY2022 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2011-2012-Q3-509296 · retrieved 2026-11-15.