Description
CISP 2007/2008
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02007-04-01$35,557
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2007-04-01(start date) | $35,557 | — | CISP 2007/2008 |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 866337058)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 094-2024-2025-Q4-G263928004 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement | $446,052 | FY2026 |
| 062-2022-2023-Q1-00049 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 094-2021-2022-Q4-G213928004 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement | $831,895 | FY2021 |
| 033-2009-2010-Q3-505169 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $1,250,000 | FY2010 |
| 033-2009-2010-Q3-505432 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $154,000 | FY2010 |
| 033-2009-2010-Q3-505429 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $165,000 | FY2010 |
Other recipients funded under "Community Investment Support Program (CISP)" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2007-2008-Q3-502771 | Société De Développement Économique De Bromont (SODEB) | FY2008 | $12,500 | FY2008 |
| 033-2007-2008-Q3-502770 | CLD de Manicouagan | FY2008 | $21,500 | FY2008 |
| 033-2007-2008-Q3-502765 | Corporation De Développement Économique De Lasalle | FY2008 | $37,500 | FY2008 |
| 033-2007-2008-Q3-502764 | Société de développement économique de Sherbrooke (SDES) | FY2008 | $35,000 | FY2008 |
| 033-2007-2008-Q1-501331 | MRC De Bécancour | FY2008 | $42,500 | FY2008 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2007-2008-Q1-501172 · retrieved 2026-11-13.