Description
R1623 - Rehabilitation of Orville Wright Pool
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02009-04-01$165,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2009-04-01(start date) | $165,000 | — | R1623 - Rehabilitation of Orville Wright Pool |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 866337058)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 094-2024-2025-Q4-G263928004 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement | $446,052 | FY2026 |
| 062-2022-2023-Q1-00049 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 094-2021-2022-Q4-G213928004 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement | $831,895 | FY2021 |
| 033-2009-2010-Q2-503274 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · PEPO | $3,545,871 | FY2010 |
| 033-2009-2010-Q3-505432 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $154,000 | FY2010 |
| 033-2009-2010-Q3-505427 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $128,333 | FY2010 |
Other recipients funded under "Federal Economic Development Agency for Southern Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2009-2010-Q4-504808001 | La Toile des Carrieres | FY2011 | $83,400 | FY2011 |
| 033-2009-2010-Q4-504812001 | Rendez-vous des aînés francophones d'Ottawa | FY2011 | $27,500 | FY2011 |
| 033-2009-2010-Q3-505314 | City of Niagara Falls | FY2011 | $83,333 | FY2011 |
| 033-2009-2010-Q3-505296 | City Of Toronto | FY2011 | $396,000 | FY2011 |
| 033-2009-2010-Q3-505286 | City Of Toronto | FY2011 | $1,000,000 | FY2011 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2009-2010-Q3-505429 · retrieved 2026-11-12.