Description
Indirect
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #22022-06-29$831,895
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-06-29 | $831,895 | — | Indirect |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 866337058)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 094-2024-2025-Q4-G263928004 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement | $446,052 | FY2026 |
| 062-2022-2023-Q1-00049 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 033-2009-2010-Q2-503274 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · PEPO | $3,545,871 | FY2010 |
| 033-2009-2010-Q3-505427 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $128,333 | FY2010 |
| 033-2009-2010-Q3-505429 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $165,000 | FY2010 |
| 033-2009-2010-Q3-505169 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $1,250,000 | FY2010 |
Other recipients funded under "Settlement" by Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 094-2025-2026-Q4-S268716F11 | Université de l'Ontario français | FY2026 | $574,964 | FY2026 |
| 094-2025-2026-Q4-S261600073 | Commission de Services Regionaux | FY2026 | $560,969 | FY2026 |
| 094-2025-2026-Q4-S268716F09 | Commission nationale des parents francophones | FY2026 | $2,899,908 | FY2026 |
| 094-2025-2026-Q2-S264838IID | Cowichan Valley Intercultural and Immigrant Aid Society DBA Cowichan Intercultural Society (CIS) | Cowichan Valley Intercultural and Immigrant Aid Society DBA Cowichan Intercultural Society (CIS) | FY2026 | $270,000 | FY2026 |
| 094-2024-2025-Q4-X263931002 | Catholic Crosscultural Services | FY2026 | $692,143 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 094-2021-2022-Q4-G213928004 · retrieved 2026-11-12.