Description
This project will deliver entrepreneurial programming, services and provide easier access to capital for women entrepreneurs in Official Languages Minority Communities in southern Ontario.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02019-08-13$955,128
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-08-13(start date) | $955,128 | — | This project will deliver entrepreneurial programming, services and provide easier access to capital for women… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 136921111)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 014-2026-2027-Q1-00032 | Employment and Social Development Canada | Emploi et Développement social Canada · Community Workforce Development Program-RGNL | $3,881,643 | FY2027 |
| 062-2024-2025-Q2-00043 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Growth Program (TGP) | $200,000 | FY2025 |
| 062-2024-2025-Q1-00012 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Economic Development Initiative (EDI) | $91,875 | FY2024 |
| 062-2025-2026-Q4-00006 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP) | $1,580,513 | FY2024 |
| 062-2021-2022-Q3-00056 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification | $327,500 | FY2022 |
| 062-2021-2022-Q4-00029 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification | $327,500 | FY2022 |
Other recipients funded under "WES Ecosystem Fund (Regional)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2019-2020-Q3-00015 | Queen's University at Kingston | FY2020 | $3,267,616 | FY2020 |
| GC-2019-Q2-00157 | Tecumseh Community Development Corporation | FY2020 | $337,000 | FY2020 |
| GC-2019-Q2-00154 | Elizabeth Fry Society,Toronto Branch | FY2020 | $1,002,004 | FY2020 |
| GC-2019-Q2-00152 | Wilfrid Laurier University | FY2020 | $1,385,000 | FY2020 |
| GC-2019-Q2-00150 | Canadian Film Centre | FY2020 | $3,395,000 | FY2020 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2019-Q2-00162 · retrieved 2026-11-13.