Source recordFED

Prescott-Russell Community Development Corporation | Société de développement communautaire de Prescott-Russell

Federal grants & contributions· Tourism Growth Program (TGP)· Federal Economic Development Agency for Southern Ontario· FY2025· $200,000· BN 136921111· ON

Description

To develop and implement a tourism strategy for the Counties of Prescott and Russell.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$200,000$0Original · 2024-06-01 (start date) · total $200,000
  • #02024-06-01$200,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-06-01(start date)$200,000—To develop and implement a tourism strategy for the Counties of Prescott and Russell.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 136921111)

RefDepartment · programCurrent valueFY
014-2026-2027-Q1-00032Employment and Social Development Canada | Emploi et Développement social Canada · Community Workforce Development Program-RGNL$3,881,643FY2027
062-2024-2025-Q1-00012Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Economic Development Initiative (EDI)$91,875FY2024
062-2025-2026-Q4-00006Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$1,580,513FY2024
062-2021-2022-Q4-00029Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$327,500FY2022
062-2021-2022-Q3-00056Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$327,500FY2022
062-2021-2022-Q1-00041Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$250,000FY2022

Other recipients funded under "Tourism Growth Program (TGP)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2024-2025-Q2-00011Multicultural Council of Windsor & Essex County | Multicultural Council of Windsor & Essex CountyFY2026$45,000FY2026
062-2024-2025-Q4-00013THOUSAND ISLANDS FOUNDATION FOR THE PERFORMING ARTS | Thousand Islands Foundation for the Performing ArtsFY2026$59,150FY2026
062-2024-2025-Q2-00110THE CORPORATION OF THE TOWNSHIP OF WELLESLEY | THE CORPORATION OF THE TOWNSHIP OF WELLESLEYFY2026$180,000FY2026
062-2024-2025-Q4-00023Centre Français Hamilton Inc. | Centre Français Hamilton Inc.FY2026$38,500FY2026
062-2024-2025-Q4-000618791678 Canada Inc. | 8791678 Canada Inc.FY2025$150,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q2-00043 · retrieved 2026-11-12.