Description
Create the Ontario Bioindustrial Innovation Network which will support cluster development, build stronger hybrid chemistry value chains and invest in emerging low-carbon companies to commercialize.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02019-04-01$15,000,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-04-01(start date) | $15,000,000 | — | Create the Ontario Bioindustrial Innovation Network which will support cluster development, build stronger hyb… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 812867950)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 172-2026-2027-Q1-1043046 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program | $299,700 | FY2027 |
| 172-2025-2026-Q1-1031041 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations | $677,000 | FY2026 |
| 235-2023-2024-Q4-00177 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriScience Program - Cluster Component | $6,592,913 | FY2024 |
| 235-2022-2023-Q4-00489 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriCommunication (ACOM) | $159,775 | FY2023 |
| 235-2020-2021-Q3-00002 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriAssurance Program: National Industry Association | $1,877,284 | FY2021 |
| 235-2020-2021-Q4-00022 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriAssurance Program: National Industry Association | $52,140 | FY2021 |
Other recipients funded under "CED & Diversification" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2021-2022-Q4-00040 | Invest WindsorEssex | FY2022 | $2,548,400 | FY2022 |
| 062-2021-2022-Q4-00039 | Invest Ottawa (2013) | FY2022 | $20,000,000 | FY2022 |
| 062-2021-2022-Q2-00171 | Canadian Urban Institute | FY2022 | $10,000,000 | FY2022 |
| 062-2021-2022-Q2-00170 | Economic Developers Council of Ontario (EDCO) | FY2022 | $13,250,000 | FY2022 |
| 062-2021-2022-Q2-00169 | City of Toronto | FY2022 | $18,000,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2019-Q2-00086 · retrieved 2026-11-12.