Description
The project is to support 16 SMEs to transition into substantive innovators and 2 organizations engaged in supporting business growth, driving economic development and diversification in Haliburton County.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02019-04-01$750,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-04-01(start date) | $750,000 | — | The project is to support 16 SMEs to transition into substantive innovators and 2 organizations engaged in sup… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 894245000)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 062-2023-2024-Q1-00059 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program - Southern Ontario | $1,200,000 | FY2024 |
| 062-2025-2026-Q4-00189 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP) | $1,539,706 | FY2024 |
| 062-2021-2022-Q3-00061 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification | $10,000 | FY2022 |
| 062-2021-2022-Q4-00035 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification | $10,000 | FY2022 |
| 062-2020-2021-Q1-00343 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program-Southern Ontario | $1,200,000 | FY2021 |
| 062-2020-2021-Q1-00369 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) - CFDC | $994,889 | FY2021 |
Other recipients funded under "CED & Diversification" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2021-2022-Q4-00040 | Invest WindsorEssex | FY2022 | $2,548,400 | FY2022 |
| 062-2021-2022-Q4-00039 | Invest Ottawa (2013) | FY2022 | $20,000,000 | FY2022 |
| 062-2021-2022-Q2-00171 | Canadian Urban Institute | FY2022 | $10,000,000 | FY2022 |
| 062-2021-2022-Q2-00170 | Economic Developers Council of Ontario (EDCO) | FY2022 | $13,250,000 | FY2022 |
| 062-2021-2022-Q2-00169 | City of Toronto | FY2022 | $18,000,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2019-Q1-00049 · retrieved 2026-11-12.