Source recordFED

Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’Habitation

Federal grants & contributions· Disaster Mitigation & Adaptation Fund· Department of Housing, Infrastructure and Communities· FY2025· $7,348,000· QC

Description

The project consists of three assets: enlarging and upgrading the Noroît permanent reservoir by using phytotechnology to increase its capacity; digging a retention basin in a park, to allow infiltration and retention of stormwater through p…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$7,348,000$0Original · 2024-05-03 (start date) · total $7,348,000
  • #02024-05-03$7,348,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-05-03(start date)$7,348,000—The project consists of three assets: enlarging and upgrading the Noroît permanent reservoir by using phytotec…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2025-2026-Q4-00041Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$22,510,000FY2026
278-2025-2026-Q4-00040Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$480,000FY2026
278-2025-2026-Q4-00039Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$7,800,000FY2026
278-2024-2025-Q3-00011Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$11,515,720FY2025
278-2024-2025-Q3-00008Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$2,166,534FY2025
278-2024-2025-Q3-00009Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$21,280,000FY2025

Other recipients funded under "Disaster Mitigation & Adaptation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2024-2025-Q1-00031SaskWater | SaskWaterFY2025$9,000,000FY2025
278-2023-2024-Q4-00288Northwest Territories Association of Communities | Northwest Territories Association of CommunitiesFY2024$19,985,264FY2024
278-2023-2024-Q4-00015Fredericton, City of | Fredericton, Ville deFY2024$11,400,000FY2024
278-2023-2024-Q4-00063Municipality of Chatham-Kent | Municipalité de Chatham-KentFY2024$16,575,200FY2024
278-2023-2024-Q4-00082Iqaluit, City of | Iqaluit, Ville d'FY2024$214,070,600FY2024

Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q1-00057 · retrieved 2026-11-13.