Description
The Saskatoon Southeast Water Supply System is used to convey water for industrial, municipal, wildlife, recreational and irrigation water supply needs. The project consists of refurbishing the canal, for the purpose of providing additional…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02024-06-03$9,000,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-06-03(start date) | $9,000,000 | — | The Saskatoon Southeast Water Supply System is used to convey water for industrial, municipal, wildlife, recre… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Disaster Mitigation & Adaptation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 278-2024-2025-Q1-00059 | Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’Habitation | FY2025 | $1,400,000 | FY2025 |
| 278-2024-2025-Q1-00058 | Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’Habitation | FY2025 | $27,710,192 | FY2025 |
| 278-2024-2025-Q1-00057 | Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’Habitation | FY2025 | $7,348,000 | FY2025 |
| 278-2023-2024-Q4-00288 | Northwest Territories Association of Communities | Northwest Territories Association of Communities | FY2024 | $19,985,264 | FY2024 |
| 278-2023-2024-Q4-00015 | Fredericton, City of | Fredericton, Ville de | FY2024 | $11,400,000 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q1-00031 · retrieved 2026-11-13.