Source recordFED

Province of Nova Scotia | Province de la Nouvelle-Écosse

Federal grants & contributions· New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects· Department of Housing, Infrastructure and Communities· FY2016· $86,485,000· NS

Description

A contribution to support one new highway project in Nova Scotia.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$86,485,000$0Original · 2020-03-18 · total $86,485,000
  • #42020-03-18$86,485,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-03-18$86,485,000—A contribution to support one new highway project in Nova Scotia.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2024-2025-Q4-00139Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$5,327,308FY2025
131-2026-2027-Q1-00006Royal Canadian Mounted Police | Gendarmerie royale du Canada · Firearms Funding Program for "Opt-In" Provinces$6,533,716FY2023
131-2023-2024-Q3-0004Royal Canadian Mounted Police | Gendarmerie royale du Canada · Firearms Funding Program for "Opt-In" Provinces$6,124,500FY2023
278-2020-2021-Q1-00008Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$24,997,500FY2021
214-2018-2019-Q4-0083Public Safety Canada | Sécurité publique Canada · Gun and Gang Violence Action Fund$4,731,447FY2019
088-2023-2024-Q4-00082Public Safety Canada | Sécurité publique Canada · (GGVAF) Gun and Gang Violence Action Fund$13,453,372FY2019

Other recipients funded under "New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2020-2021-Q2-00003Alberta Ministry of Transportation | Ministère des Transports de l'AlbertaFY2021$59,464,500FY2021
278-2019-2020-Q4-00007Municipal District of Opportunity No. 17 | District Municipal d' Opportunity No. 17FY2020$1,983,135FY2020
278-2019-2020-Q4-00024Nova Scotia Department of Communities, Culture and Heritage | Ministère des Communautés, de la Culture et du Patrimoine de la Nouvelle-ÉcosseFY2020$30,000,000FY2020
278-2019-2020-Q4-00008Town of Carman | Ville de CarmanFY2020$4,291,315FY2020
278-2019-2020-Q4-00011City of Lloydminster | Ville de LloydminsterFY2020$12,100,000FY2020

Cite as: Glassbox record view · Federal grants & contributions · 278-2019-2020-Q4-00001 · retrieved 2026-11-13.