Source recordFED

Province of Nova Scotia | Province de la Nouvelle-Écosse

Federal grants & contributions· Disaster Mitigation and Adaptation Fund· Department of Housing, Infrastructure and Communities· FY2021· $24,997,500· NS

Description

A contribution to support the upgrades to Dykeland System for climate change adaptation.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$24,997,500$0Original · 2020-05-25 (start date) · total $24,997,500
  • #02020-05-25$24,997,500
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-05-25(start date)$24,997,500—A contribution to support the upgrades to Dykeland System for climate change adaptation.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2024-2025-Q4-00139Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$5,327,308FY2025
131-2026-2027-Q1-00006Royal Canadian Mounted Police | Gendarmerie royale du Canada · Firearms Funding Program for "Opt-In" Provinces$6,533,716FY2023
131-2023-2024-Q3-0004Royal Canadian Mounted Police | Gendarmerie royale du Canada · Firearms Funding Program for "Opt-In" Provinces$6,124,500FY2023
214-2018-2019-Q4-0083Public Safety Canada | Sécurité publique Canada · Gun and Gang Violence Action Fund$4,731,447FY2019
088-2023-2024-Q4-00082Public Safety Canada | Sécurité publique Canada · (GGVAF) Gun and Gang Violence Action Fund$13,453,372FY2019
088-2022-2023-Q4-00155Public Safety Canada | Sécurité publique Canada · (GGVAF) Gun and Gang Violence Action Fund$4,731,447FY2019

Other recipients funded under "Disaster Mitigation and Adaptation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2026-2027-Q1-00014Town of Sussex | Ville de SussexFY2027$15,300,000FY2027
278-2026-2027-Q1-00001City of Brantford | Ville de BrantfordFY2027$620,000FY2027
278-2025-2026-Q4-00018Caldwell First Nation | Caldwell First NationFY2026$15,365,888FY2026
278-2025-2026-Q4-00028Prince Edward Island Department of Transportation, Infrastructure and Energy | Département du transport, de l'infrastructure et de l'énergie de l'Ile-du-Prince-ÉdouardFY2026$1,248,000FY2026
278-2025-2026-Q4-00039Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’HabitationFY2026$7,800,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 278-2020-2021-Q1-00008 · retrieved 2026-11-13.