Source recordFED

Eastern Charlotte Waterways Inc.|Eastern Charlotte Waterways Inc.

Federal grants & contributions· ICF - Adapting and reimagining community spaces (CCRF)· Atlantic Canada Opportunities Agency· FY2022· $103,300· BN 140783861· NB

Description

Create accessible and green outdoor spaces in the downtown core of Blacks Harbour

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$103,300$0Original · 2022-03-28 (start date) · total $103,300
  • #02022-03-28$103,300
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-03-28(start date)$103,300—Create accessible and green outdoor spaces in the downtown core of Blacks Harbour

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 140783861)

RefDepartment · programCurrent valueFY
235-2025-2026-Q4-00192Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program$6,550FY2026
235-2024-2025-Q2-00081Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program$14,000FY2025
235-2023-2024-Q2-00689Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program$14,000FY2024
235-2022-2023-Q3-00154Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund$126,996FY2023
115-2021-2022-Q4-11571Natural Resources Canada | Ressources naturelles Canada · Contributions in Support of Clean Fuels, Transportation and Industry$71,560FY2022
5235-2021-2022-Q4-00341Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund$30,000FY2022

Other recipients funded under "ICF - Adapting and reimagining community spaces (CCRF)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2023-2024-Q1-00154Northumberland Arts Council|Northumberland Arts CouncilFY2024$59,265FY2024
276-2023-2024-Q1-00091Les Forces-Vives Inc.|Les Forces-Vives Inc.FY2024$56,201FY2024
276-2023-2024-Q1-00055Titans Gymnastics and Trampoline Club|Titans Gymnastics and Trampoline ClubFY2024$21,750FY2024
276-2023-2024-Q1-00011ÉDIFICE MAILLET INC.|ÉDIFICE MAILLET INC.FY2024$450,000FY2024
276-2023-2024-Q1-00190ÉDIFICE MAILLET INC.|ÉDIFICE MAILLET INC.FY2024$500,000FY2024

Cite as: Glassbox record view · Federal grants & contributions · 276-2021-2022-Q4-00707 · retrieved 2026-11-12.