Description
This project promotes greater awareness among Canadians of electric vehicles and charging infrastructure.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-01-06$71,560
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-01-06(start date) | $71,560 | — | This project promotes greater awareness among Canadians of electric vehicles and charging infrastructure. |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 140783861)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 235-2025-2026-Q4-00192 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program | $6,550 | FY2026 |
| 235-2024-2025-Q2-00081 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program | $14,000 | FY2025 |
| 235-2023-2024-Q2-00689 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program | $14,000 | FY2024 |
| 235-2022-2023-Q3-00154 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $126,996 | FY2023 |
| 276-2021-2022-Q4-00707 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Adapting and reimagining community spaces (CCRF) | $103,300 | FY2022 |
| 5235-2021-2022-Q4-00341 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $30,000 | FY2022 |
Other recipients funded under "Contributions in Support of Clean Fuels, Transportation and Industry" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2023-2024-Q4-14557 | REGIONAL TOURISM ORGANIZATION 7 | FY2024 | $2,000,000 | FY2024 |
| 115-2025-2026-Q4-18006 | POLLUTION PROBE FOUNDATION | FY2024 | $7,300,000 | FY2024 |
| 115-2023-2024-Q3-14252 | POLLUTION PROBE FOUNDATION | FY2024 | $5,000,000 | FY2024 |
| 115-2024-2025-Q3-15855 | POLLUTION PROBE FOUNDATION | FY2024 | $7,000,000 | FY2024 |
| 115-2023-2024-Q2-14039 | INSPIRATION TECHNOLOGIES LTD | FY2024 | $556,091 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2021-2022-Q4-11571 · retrieved 2026-11-12.