Source recordFED

EduNova Co-operative Limited|EduNova Co-operative Limited

Federal grants & contributions· IBDA-Planning and Research (Cost Shared)· Atlantic Canada Opportunities Agency· FY2011· $42,606· NS

Description

Atlantic Education Symposium 2010

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$42,606$0Original · 2010-08-16 (start date) · total $42,606
  • #02010-08-16$42,606
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2010-08-16(start date)$42,606—Atlantic Education Symposium 2010

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2024-2025-Q3-00152Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$330,000FY2025
276-2023-2024-Q3-00244Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$219,463FY2024
276-2022-2023-Q4-00202Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$225,918FY2023
276-2021-2022-Q4-00962Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$820,500FY2022
276-2021-2022-Q4-00749Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$490,500FY2022
276-2021-2022-Q4-00241Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$202,860FY2022

Other recipients funded under "IBDA-Planning and Research (Cost Shared)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2012-2013-Q1-00006Department of Innovation, Business and Rural Development|Department of Innovation, Business and Rural DevelopmentFY2013$70,747FY2013
276-2011-2012-Q4-00002Nova Scotia Business Inc.|Nova Scotia Business Inc.FY2012$55,853FY2012
276-2011-2012-Q4-00003Nova Scotia Business Inc.|Nova Scotia Business Inc.FY2012$62,845FY2012
276-2008-2009-Q2-00012Department of Innovation, Trade and Rural Development|Department of Innovation, Trade and Rural DevelopmentFY2009$94,080FY2009
276-2007-2008-Q3-00003Newfoundland Aquaculture Industry Association Inc.|Newfoundland Aquaculture Industry Association Inc.FY2008$87,318FY2008

Cite as: Glassbox record view · Federal grants & contributions · 276-2010-2011-Q2-00016 · retrieved 2026-11-15.