Source recordFED

Newfoundland Aquaculture Industry Association Inc.|Newfoundland Aquaculture Industry Association Inc.

Federal grants & contributions· IBDA-Planning and Research (Cost Shared)· Atlantic Canada Opportunities Agency· FY2008· $87,318· NL

Description

North American Fresh Mussel Market Evaluation 2007

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$87,318$0Original · 2007-10-04 (start date) · total $87,318
  • #02007-10-04$87,318
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2007-10-04(start date)$87,318—North American Fresh Mussel Market Evaluation 2007

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2025-2026-Q2-00020Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$360,600FY2026
276-2024-2025-Q2-00141Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$324,600FY2025
276-2023-2024-Q1-00071Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$330,000FY2024
276-2022-2023-Q2-00196Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystems (Jobs and Growth)$320,400FY2023
276-2021-2022-Q3-00085Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystems (Jobs and Growth)$352,140FY2022
276-2020-2021-Q3-00417Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$189,300FY2021

Other recipients funded under "IBDA-Planning and Research (Cost Shared)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2012-2013-Q1-00006Department of Innovation, Business and Rural Development|Department of Innovation, Business and Rural DevelopmentFY2013$70,747FY2013
276-2011-2012-Q4-00002Nova Scotia Business Inc.|Nova Scotia Business Inc.FY2012$55,853FY2012
276-2011-2012-Q4-00003Nova Scotia Business Inc.|Nova Scotia Business Inc.FY2012$62,845FY2012
276-2010-2011-Q2-00016EduNova Co-operative Limited|EduNova Co-operative LimitedFY2011$42,606FY2011
276-2008-2009-Q2-00012Department of Innovation, Trade and Rural Development|Department of Innovation, Trade and Rural DevelopmentFY2009$94,080FY2009

Cite as: Glassbox record view · Federal grants & contributions · 276-2007-2008-Q3-00003 · retrieved 2026-11-14.