Source recordFED

The Corporation of the City of Temiskaming Shores

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2026· $1,152,000· BN 866343502· ON

Description

Organize the 2026 Northern Ontario Mining Showcase at PDAC in Toronto and CIM in Vancouver.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,152,000$0Original · 2025-06-16 (start date) · total $1,152,000
  • #02025-06-16$1,152,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-06-16(start date)$1,152,000—Organize the 2026 Northern Ontario Mining Showcase at PDAC in Toronto and CIM in Vancouver.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 866343502)

RefDepartment · programCurrent valueFY
200-2025-2026-Q1-014Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$297,000FY2026
200-2024-2025-Q2-00029Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation Program$1,324,500FY2025
001-2024-2025-Q1-00030Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation (REGI)$344,000FY2025
001-2023-2024-Q4-0039Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation (REGI)$265,000FY2024
001-2023-2024-Q4-0041Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation (REGI)$781,750FY2024
200-2023-2024-Q3-00030Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation (REGI)$728,000FY2024

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q3-008Northern College of Applied Arts and TechnologyFY2026$189,011FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2025-2026-Q3-033 · retrieved 2026-11-13.