Source recordFED

The Corporation of the City of North Bay

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2026· $472,859· BN 121745962· ON

Description

Connect Northern Ontario businesses with defence sector opportunities, enhancing business development, training, and market exposure through a multi-year pilot project.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$472,859$0Original · 2025-10-01 (start date) · total $472,859
  • #02025-10-01$472,859
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-10-01(start date)$472,859—Connect Northern Ontario businesses with defence sector opportunities, enhancing business development, trainin…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 121745962)

RefDepartment · programCurrent valueFY
018-2025-2026-Q3-09002National Defence | Défense nationale · Contributions in Support of the Remediation at North Bay, Jack Garland Airport and Water Treatment Plant$8,001,738FY2026
200-2025-2026-Q3-025Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$52,500FY2026
200-2022-2023-Q2-050Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$76,760FY2023
001-2023-2024-Q4-0019Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$76,760FY2023
018-2025-2026-Q3-09001National Defence | Défense nationale · Contributions in Support of the Remediation at North Bay, Jack Garland Airport and Water Treatment Plant$118,990,407FY2022
200-2021-2022-Q2-219Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$50,885FY2022

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q3-008Northern College of Applied Arts and TechnologyFY2026$189,011FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2025-2026-Q3-024 · retrieved 2026-11-12.