Source recordFED

BLUE SKY ECONOMIC GROWTH CORPORATION/LA CORPORATION DEVELOPPEMENT ECONOMIQUE DU CIEL BLEU

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2026· $500,000· BN 865287825· ON

Description

Help businesses build their e-business and cybersecurity capabilities to enhance their competitiveness and success in the digital age.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$500,000$0Original · 2025-04-02 (start date) · total $500,000
  • #02025-04-02$500,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-04-02(start date)$500,000—Help businesses build their e-business and cybersecurity capabilities to enhance their competitiveness and suc…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 865287825)

RefDepartment · programCurrent valueFY
200-2022-2023-Q3-084Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$1,034,050FY2023
033-2021-2022-Q3-816526Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Universal Broadband Fund$421,763FY2022
033-2021-2022-Q1-816523Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Universal Broadband Fund$268,845FY2022
033-2021-2022-Q3-816525Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Universal Broadband Fund$385,875FY2021
033-2021-2022-Q1-816524Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Universal Broadband Fund$881,027FY2021
033-2013-2014-Q4-806177Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$258,900FY2014

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q3-008Northern College of Applied Arts and TechnologyFY2026$189,011FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2024-2025-Q4-00061 · retrieved 2026-11-16.