Source recordFED

Muskoka Community Futures Development Corporation

Federal grants & contributions· Community Futures Program· Federal Economic Development Agency for Northern Ontario· FY2025· $1,500,000· BN 886654151· ON

Description

Community Futures Development Operational renewal

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,500,000$0Original · 2025-01-01 (start date) · total $1,500,000
  • #02025-01-01$1,500,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-01-01(start date)$1,500,000—Community Futures Development Operational renewal

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 886654151)

RefDepartment · programCurrent valueFY
200-2024-2025-Q4-00016Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Community Futures Program$812,500FY2026
200-2024-2025-Q2-00032Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Community Futures Program$250,000FY2025
033-2013-2014-Q4-806180Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$31,500FY2014
033-2013-2014-Q3-805783Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$333,730FY2014
033-2011-2012-Q3-509648Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$900,000FY2012
033-2011-2012-Q4-509709Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$236,250FY2012

Other recipients funded under "Community Futures Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-039The Venture Centre/Le Centre de développement|The Venture Centre/Le Centre de développementFY2027$1,600,000FY2027
200-2026-2027-Q1-036Ontario Association of Community Futures Dev. Corporations|Ontario Association of Community Futures Dev. CorporationsFY2027$299,596FY2027
200-2026-2027-Q1-030ONTARIO ASSOCIATION OF COMMUNITY FUTURES DEVELOPMENT CORPORATIONS INC.|Ontario Association of Community Futures Dev. CorporationsFY2027$551,265FY2027
200-2025-2026-Q4-066Economic Partners-Sudbury East/West Nipissing Inc. / Partenaires dans l’Économie Sudbury-Est/Nipissing-Ouest Inc|Economic Partners-Sudbury East/West Nipissing Inc. / Partenaires dans l’Économie Sudbury-Est/Nipissing-Ouest IncFY2026$1,600,000FY2026
200-2025-2026-Q4-062Patricia Area Community Endeavours Inc.|Patricia Area Community Endeavours Inc.FY2026$1,600,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2024-2025-Q4-00026 · retrieved 2026-11-12.