Source recordFED

The Venture Centre/Le Centre de développement|The Venture Centre/Le Centre de développement

Federal grants & contributions· Community Futures Program· Federal Economic Development Agency for Northern Ontario· FY2027· $1,600,000· BN 140681321· ON

Description

Provide business counselling and financial assistance to small and medium enterprises, along with regional community economic development and strategic planning in the rural communities they serve.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,600,000$0Original · 2026-04-01 (start date) · total $1,600,000
  • #02026-04-01$1,600,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-04-01(start date)$1,600,000—Provide business counselling and financial assistance to small and medium enterprises, along with regional com…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 140681321)

RefDepartment · programCurrent valueFY
200-2022-2023-Q1-045Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$505,410FY2023
200-2023-2024-Q2-00003Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Ontario Community Futures Program$362,408FY2020
033-2013-2014-Q1-510545Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$960,000FY2014
033-2010-2011-Q4-508908Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$1,000,000FY2011
033-2010-2011-Q4-508819Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$35,973FY2011
033-2010-2011-Q3-507021Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$27,500FY2011

Other recipients funded under "Community Futures Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-030ONTARIO ASSOCIATION OF COMMUNITY FUTURES DEVELOPMENT CORPORATIONS INC.|Ontario Association of Community Futures Dev. CorporationsFY2027$551,265FY2027
200-2026-2027-Q1-036Ontario Association of Community Futures Dev. Corporations|Ontario Association of Community Futures Dev. CorporationsFY2027$299,596FY2027
200-2025-2026-Q4-066Economic Partners-Sudbury East/West Nipissing Inc. / Partenaires dans l’Économie Sudbury-Est/Nipissing-Ouest Inc|Economic Partners-Sudbury East/West Nipissing Inc. / Partenaires dans l’Économie Sudbury-Est/Nipissing-Ouest IncFY2026$1,600,000FY2026
200-2025-2026-Q4-062Patricia Area Community Endeavours Inc.|Patricia Area Community Endeavours Inc.FY2026$1,600,000FY2026
200-2025-2026-Q1-022Lake of the Woods Business Incentive CorporationFY2026$453,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2026-2027-Q1-039 · retrieved 2026-11-12.