Source recordFED

Patricia Area Community Endeavours Inc.

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2021· $258,786· BN 896557964· ON

Description

To develop a succession of business programs (workshops, mentorships, incubation components) that can support entrepreneurs through the various stages in the life cycle of a business.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$258,786$0Original · 2020-12-01 (start date) · total $258,786
  • #02020-12-01$258,786
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-12-01(start date)$258,786—To develop a succession of business programs (workshops, mentorships, incubation components) that can support…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 896557964)

RefDepartment · programCurrent valueFY
200-2025-2026-Q4-062Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Community Futures Program$1,600,000FY2026
200-2025-2026-Q1-011Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation Program$293,501FY2026
200-2022-2023-Q4-00004Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation (REGI)$258,786FY2021
200-2020-2021-Q1-107Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Relief and Recovery Fund$1,470,192FY2020
200-2021-2022-Q4-034Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Ontario Community Futures Program$1,470,192FY2020
033-2013-2014-Q3-510659Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$960,000FY2014

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q3-008Northern College of Applied Arts and TechnologyFY2026$189,011FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2020-2021-Q3-357 · retrieved 2026-11-12.