Source recordFED

Economic Partners-Sudbury East/West Nipissing Inc. / Partenaires dans l’Économie Sudbury-Est/Nipissing-Ouest Inc

Federal grants & contributions· Regional Economic Growth through Innovation Program· Federal Economic Development Agency for Northern Ontario· FY2020· $845,841· BN 899624324· ON

Description

Establish the Northern Ontario Agri-food Pavilion at the 2020 Royal Agricultural Winter Fair. The project provides a 7,100 sq. ft. pavilion for over 50 agri-food businesses to promote their products.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$845,841$0Original · 2020-03-15 (start date) · total $845,841
  • #02020-03-15$845,841
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-03-15(start date)$845,841—Establish the Northern Ontario Agri-food Pavilion at the 2020 Royal Agricultural Winter Fair. The project prov…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 899624324)

RefDepartment · programCurrent valueFY
200-2025-2026-Q4-080Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$833,726FY2026
200-2025-2026-Q4-066Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Community Futures Program$1,600,000FY2026
200-2024-2025-Q4-00007Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$786,294FY2025
200-2024-2025-Q3-025Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$771,803FY2024
001-2023-2024-Q4-0070Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$716,800FY2024
200-2022-2023-Q4-00087Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$679,505FY2023

Other recipients funded under "Regional Economic Growth through Innovation Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-023Sault Ste. Marie Innovation Centre|Sault Ste. Marie Innovation CentreFY2027$467,000FY2027
200-2025-2026-Q4-036Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'OntarioFY2027$1,845,770FY2027
200-2025-2026-Q4-047Nord-Aski Regional Economic Development Corporation|Nord-Aski Regional Economic Development CorporationFY2027$403,000FY2027
200-2025-2026-Q4-033Northwestern Ontario Innovation Centre Inc|Northwestern Ontario Innovation Centre IncFY2026$499,780FY2026
200-2025-2026-Q3-008Northern College of Applied Arts and TechnologyFY2026$189,011FY2026

Cite as: Glassbox record view · Federal grants & contributions · 200-2019-2020-Q4-197 · retrieved 2026-11-13.