Description
To support the growth of women’s professional soccer through key facility enhancements.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02025-11-13$425,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-11-13(start date) | $425,000 | — | To support the growth of women’s professional soccer through key facility enhancements. |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Community Economic Development and Diversification (CEDD)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2026-2027-Q1-00001 | Toronto Metropolitan University | Toronto Metropolitan University | FY2027 | $600,000 | FY2027 |
| 062-2026-2027-Q1-00042 | A. F. C. Toronto City Inc. | A. F. C. Toronto City Inc. | FY2026 | $1,175,000 | FY2026 |
| 062-2026-2027-Q1-00072 | Thunderbird Cultural Farm Inc. | Thunderbird Cultural Farm Inc. | FY2026 | $228,000 | FY2026 |
| 062-2024-2025-Q4-00034 | CORPORATION OF THE CITY OF ORILLIA | CORPORATION OF THE CITY OF ORILLIA | FY2025 | $130,000 | FY2025 |
| 062-2024-2025-Q4-00105 | FESTIVAL MANAGEMENT COMMITTEE | Festival Management Committee | FY2025 | $3,150,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 062-2026-2027-Q1-00022 · retrieved 2026-11-12.