Source recordFED

FESTIVAL MANAGEMENT COMMITTEE | Festival Management Committee

Federal grants & contributions· Community Economic Development and Diversification (CEDD)· Federal Economic Development Agency for Southern Ontario· FY2025· $3,150,000· BN 849869367· ON

Description

To implement a growth and transformation strategy for the Festival Management Committee (Toronto Caribbean Carnival).

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$3,150,000$0Original · 2024-04-01 (start date) · total $3,150,000
  • #02024-04-01$3,150,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-04-01(start date)$3,150,000—To implement a growth and transformation strategy for the Festival Management Committee (Toronto Caribbean Car…

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 849869367)

RefDepartment · programCurrent valueFY
062-2024-2025-Q2-00005Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Growth Program (TGP)$200,000FY2025
062-2022-2023-Q1-00328Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund$1,000,000FY2022
062-2021-2022-Q2-00137Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Black Entrepreneurship Ecosystem Fund$1,800,000FY2022

Other recipients funded under "Community Economic Development and Diversification (CEDD)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00001Toronto Metropolitan University | Toronto Metropolitan UniversityFY2027$600,000FY2027
062-2026-2027-Q1-00022Ottawa Rapid FC Inc. | Ottawa Rapid FC Inc.FY2026$425,000FY2026
062-2026-2027-Q1-00042A. F. C. Toronto City Inc. | A. F. C. Toronto City Inc.FY2026$1,175,000FY2026
062-2026-2027-Q1-00072Thunderbird Cultural Farm Inc. | Thunderbird Cultural Farm Inc.FY2026$228,000FY2026
062-2024-2025-Q4-00034CORPORATION OF THE CITY OF ORILLIA | CORPORATION OF THE CITY OF ORILLIAFY2025$130,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q4-00105 · retrieved 2026-11-12.