Source recordFED

Indigenous Tourism Association of Ontario | Indigenous Tourism Association of Ontario

Federal grants & contributions· Regional Tariff Response Initiative (RTRI)· Federal Economic Development Agency for Southern Ontario· FY2026· $520,000· BN 732193891· ON

Description

To improve export readiness, create branding and deliver workshops in support of Indigenous businesses and entrepreneurs in southern Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$520,000$0Original · 2025-10-01 (start date) · total $520,000
  • #02025-10-01$520,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-10-01(start date)$520,000—To improve export readiness, create branding and deliver workshops in support of Indigenous businesses and ent…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 732193891)

RefDepartment · programCurrent valueFY
200-2025-2026-Q2-046Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$512,000FY2026
200-2024-2025-Q4-00085Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$250,011FY2026
062-2023-2024-Q4-00138Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Growth Program (TGP)$700,000FY2023
062-2022-2023-Q4-00503Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF)$500,000FY2023
200-2022-2023-Q2-031Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$1,645,250FY2023
062-2022-2023-Q1-00248Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund$3,500,000FY2023

Other recipients funded under "Regional Tariff Response Initiative (RTRI)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00023FBT Inc. | FBT Inc.FY2027$800,000FY2027
062-2026-2027-Q1-00015Bluestreak Equipment Inc. | Bluestreak Equipment Inc.FY2027$243,808FY2027
062-2026-2027-Q1-00003Toronto Business Development Centre | Toronto Business Development CentreFY2026$2,500,000FY2026
062-2026-2027-Q1-00050FDF Race Shop Inc. | FDF Race Shop Inc.FY2026$200,000FY2026
062-2026-2027-Q1-00063Lamko Tool & Mold Incorporated | Lamko Tool & Mold IncorporatedFY2026$702,157FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q4-00185 · retrieved 2026-11-16.