Source recordFED

INDIGENOUS TOURISM ASSOCIATION OF ONTARIO | INDIGENOUS TOURISM ASSOCIATION OF ONTARIO

Federal grants & contributions· Tourism Growth Program (TGP)· Federal Economic Development Agency for Southern Ontario· FY2023· $700,000· BN 732193891· ON

Description

To deliver its Indigenous sports tourism strategy in southern Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$700,000$0Original · 2023-03-29 (start date) · total $700,000
  • #02023-03-29$700,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-03-29(start date)$700,000—To deliver its Indigenous sports tourism strategy in southern Ontario.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 732193891)

RefDepartment · programCurrent valueFY
062-2025-2026-Q4-00185Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Tariff Response Initiative (RTRI)$520,000FY2026
200-2025-2026-Q2-046Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$512,000FY2026
200-2024-2025-Q4-00085Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$250,011FY2026
062-2022-2023-Q4-00503Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF)$500,000FY2023
200-2022-2023-Q2-031Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$1,645,250FY2023
062-2022-2023-Q1-00248Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund$3,500,000FY2023

Other recipients funded under "Tourism Growth Program (TGP)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2024-2025-Q2-00011Multicultural Council of Windsor & Essex County | Multicultural Council of Windsor & Essex CountyFY2026$45,000FY2026
062-2024-2025-Q4-00013THOUSAND ISLANDS FOUNDATION FOR THE PERFORMING ARTS | Thousand Islands Foundation for the Performing ArtsFY2026$59,150FY2026
062-2024-2025-Q2-00110THE CORPORATION OF THE TOWNSHIP OF WELLESLEY | THE CORPORATION OF THE TOWNSHIP OF WELLESLEYFY2026$180,000FY2026
062-2024-2025-Q4-00023Centre Français Hamilton Inc. | Centre Français Hamilton Inc.FY2026$38,500FY2026
062-2024-2025-Q4-000618791678 Canada Inc. | 8791678 Canada Inc.FY2025$150,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2023-2024-Q4-00138 · retrieved 2026-11-16.