Source recordFED

City of Toronto | City of Toronto

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2026· $4,000,000· BN 867402299· ON

Description

To implement the Toronto Economic Resilience Initiative to advance inclusive and sustainable economic growth and strengthen Toronto’s diverse communities and main street businesses.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$4,000,000$0Original · 2026-02-06 · total $4,000,000
  • #42026-02-06$4,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-02-06$4,000,000—To implement the Toronto Economic Resilience Initiative to advance inclusive and sustainable economic growth a…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 867402299)

RefDepartment · programCurrent valueFY
271-2025-2026-Q3-00010Health Canada | Santé Canada · Substance Use and Addictions Program - Emergency Treatment Fund$3,375,000FY2026
062-2024-2025-Q4-00038Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$4,000,000FY2026
062-2026-2027-Q1-00008Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$4,700,000FY2026
271-2024-2025-Q4-00019Health Canada | Santé Canada · Substance Use and Addictions Program - Emergency Treatment Fund$621,278FY2025
115-2025-2026-Q4-18641Natural Resources Canada | Ressources naturelles Canada · Zero Emissions Vehicle Infrastructure Program$2,270,000FY2024
062-2022-2023-Q2-00095Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF)$750,000FY2023

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q4-00016 · retrieved 2026-11-12.