Source recordFED

Two Rivers Community Development Centre | Two Rivers Community Development Centre

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2024· $924,000· BN 892889346· ON

Description

To support entrepreneurial skills, capacity development training, as well as, procurement opportunities, with a focus on youth and Indigenous-led businesses.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$924,000$0Original · 2026-03-27 · total $924,000
  • #52026-03-27$924,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-03-27$924,000—To support entrepreneurial skills, capacity development training, as well as, procurement opportunities, with…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 892889346)

RefDepartment · programCurrent valueFY
062-2023-2024-Q4-00139Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$924,000FY2024
062-2025-2026-Q4-00008Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$1,270,258FY2024
062-2023-2024-Q1-00063Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program - Southern Ontario$990,000FY2024
062-2021-2022-Q4-00038Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$10,000FY2022
062-2021-2022-Q3-00064Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$10,000FY2022
062-2020-2021-Q1-00353Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program-Southern Ontario$755,658FY2021

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q4-00014 · retrieved 2026-11-13.