Source recordFED

Toronto Region Board of Trade | Toronto Region Board of Trade

Federal grants & contributions· Regional Artificial Intelligence Initiative (RAII)· Federal Economic Development Agency for Southern Ontario· FY2026· $2,400,000· BN 106799984· ON

Description

To offer AI Adoption Training Program to SMEs in southern Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$2,400,000$0Original · 2025-04-01 (start date) · total $2,400,000
  • #02025-04-01$2,400,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-04-01(start date)$2,400,000—To offer AI Adoption Training Program to SMEs in southern Ontario.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 106799984)

RefDepartment · programCurrent valueFY
062-2025-2026-Q3-00043Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$500,000FY2026
033-2023-2024-Q1-514992Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Small Business and Entrepreneurship Development Program$3,722,150FY2024
062-2022-2023-Q4-00349Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Aerospace Regional Recovery Initiative (ARRI)$1,754,722FY2023
033-2021-2022-Q4-514511Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Small Business and Entrepreneurship Development Program$520,800FY2023
062-2020-2021-Q1-00409Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$7,500,000FY2021
062-2020-2021-Q3-00361Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$10,550,000FY2021

Other recipients funded under "Regional Artificial Intelligence Initiative (RAII)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2025-2026-Q3-00023Cogent Real-Time Systems Inc. | Cogent Real-Time Systems Inc.FY2026$1,040,000FY2026
062-2025-2026-Q3-00034Spoonity Inc. | Spoonity Inc.FY2026$996,930FY2026
062-2025-2026-Q3-00002Ontario Brain Institute | Ontario Brain InstituteFY2026$2,000,000FY2026
062-2025-2026-Q3-00019VisFuture Inc. | VisFuture Inc.FY2026$200,000FY2026
062-2025-2026-Q3-00041SigmaRPA Inc. | SigmaRPA Inc.FY2026$350,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q1-00025 · retrieved 2026-11-12.