Source recordFED

Toronto Region Board Of Trade

Federal grants & contributions· Aerospace Regional Recovery Initiative (ARRI)· Federal Economic Development Agency for Southern Ontario· FY2023· $1,754,722· BN 106799984· ON

Description

To create and deliver aerospace-specific training programs to assist small to medium sized firms with scaling up their organizations, adopting green practices, creating export opportunities, and embracing digitization.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,754,722$0Original · 2022-10-01 (start date) · total $1,754,722
  • #02022-10-01$1,754,722
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-10-01(start date)$1,754,722—To create and deliver aerospace-specific training programs to assist small to medium sized firms with scaling…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 106799984)

RefDepartment · programCurrent valueFY
062-2025-2026-Q3-00043Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$500,000FY2026
062-2025-2026-Q1-00025Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Artificial Intelligence Initiative (RAII)$2,400,000FY2026
033-2023-2024-Q1-514992Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Small Business and Entrepreneurship Development Program$3,722,150FY2024
033-2021-2022-Q4-514511Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Small Business and Entrepreneurship Development Program$520,800FY2023
062-2020-2021-Q1-00409Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$7,500,000FY2021
062-2020-2021-Q3-00361Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$10,550,000FY2021

Other recipients funded under "Aerospace Regional Recovery Initiative (ARRI)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2023-2024-Q2-00002Conestoga College Institution of Technology & Advanced Learning | Conestoga College Institution of Technology & Advanced LearningFY2023$305,000FY2023
062-2022-2023-Q1-00016RACER MACHINERY INTERNATIONAL INC. | RACER MACHINERY INTERNATIONAL INC.FY2023$1,360,000FY2023
062-2022-2023-Q1-00015Downsview Aerospace Innovation & Research Centre (2020) | Downsview Aerospace Innovation & Research Centre (2020)FY2023$2,683,000FY2023
062-2022-2023-Q2-00174FIRST NATIONS TECHNICAL INSTITUTE | FIRST NATIONS TECHNICAL INSTITUTEFY2023$3,510,160FY2023
062-2022-2023-Q3-00073The First Nations Technical Institute | The First Nations Technical InstituteFY2023$3,510,160FY2023

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00349 · retrieved 2026-11-12.