Source recordFED

Coralus | Coralus

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2025· $2,700,000· BN 806233128· ON

Description

To enhance support to women, non-binary and underrepresented entrepreneurs in southern Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$2,700,000$0Original · 2024-06-24 (start date) · total $2,700,000
  • #02024-06-24$2,700,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-06-24(start date)$2,700,000—To enhance support to women, non-binary and underrepresented entrepreneurs in southern Ontario.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 806233128)

RefDepartment · programCurrent valueFY
033-2025-2026-Q3-515589Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Strategy Ecosystem Fund$994,779FY2026
033-2023-2024-Q3-515122Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Small Business and Entrepreneurship Development Program$2,000,000FY2024
033-2022-2023-Q1-514380Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Loan Fund$4,075,000FY2023
062-2020-2021-Q2-00365Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · WES National Top-Up$600,532FY2021
GC-2019-Q1-00076Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · WES Ecosystem Fund (National)$2,500,000FY2020
172-2019-2020-Q2-927544National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$99,592FY2020

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q4-00016 · retrieved 2026-11-12.