Source recordFED

WATERLOO ACCELERATOR CENTRE | Waterloo Accelerator Centre

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2026· $3,993,662· BN 859643603· ON

Description

To provide business advisory services and access to funding to high-potential, high-growth start-up companies focused on sustainable development.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$3,993,662$0Original · 2025-04-01 (start date) · total $3,993,662
  • #02025-04-01$3,993,662
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-04-01(start date)$3,993,662—To provide business advisory services and access to funding to high-potential, high-growth start-up companies…

Related records · 10

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 859643603)

RefDepartment · programCurrent valueFY
172-2024-2025-Q3-1020744National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program$60,578FY2025
172-2022-2023-Q3-997564National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$120,250FY2023
062-2021-2022-Q4-00060Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$10,000,000FY2022
062-2022-2023-Q3-00094Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$10,000,000FY2022
033-2012-2013-Q3-802111Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$945,000FY2012

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q4-00012 · retrieved 2026-11-12.