Source recordFED

The Regional Municipality of Niagara | The Regional Municipality of Niagara

Federal grants & contributions· Community Economic Development and Diversification (CEDD)· Federal Economic Development Agency for Southern Ontario· FY2024· $450,000· BN 896019445· ON

Description

To lead the development of an electric vehicle (EV) strategy, build partnerships, facilitate infrastructure development, establish linkages between industry and its postsecondary institutions, and represent the Niagara Economic Development …

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$450,000$0Original · 2024-12-23 · total $450,000
  • #32024-12-23$450,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-12-23$450,000—To lead the development of an electric vehicle (EV) strategy, build partnerships, facilitate infrastructure de…

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 896019445)

RefDepartment · programCurrent valueFY
062-2023-2024-Q2-00012Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Economic Development and Diversification (CEDD)$300,000FY2024
033-2012-2013-Q4-805323Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$580,000FY2013
033-2007-2008-Q1-501072Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Community Investment Support Program (CISP)$18,000FY2008
033-2006-2007-Q1-498435Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · CISP$41,350FY2007

Other recipients funded under "Community Economic Development and Diversification (CEDD)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00001Toronto Metropolitan University | Toronto Metropolitan UniversityFY2027$600,000FY2027
062-2026-2027-Q1-00022Ottawa Rapid FC Inc. | Ottawa Rapid FC Inc.FY2026$425,000FY2026
062-2026-2027-Q1-00042A. F. C. Toronto City Inc. | A. F. C. Toronto City Inc.FY2026$1,175,000FY2026
062-2026-2027-Q1-00072Thunderbird Cultural Farm Inc. | Thunderbird Cultural Farm Inc.FY2026$228,000FY2026
062-2024-2025-Q4-00034CORPORATION OF THE CITY OF ORILLIA | CORPORATION OF THE CITY OF ORILLIAFY2025$130,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q3-00009 · retrieved 2026-11-13.